Indicative ranges for standard production. Custom sizes are available on OEM orders.
| Umbrella type | Rib length | Arc | Open diameter | Folded length | Coverage |
|---|---|---|---|---|---|
| Folding 5-fold capsule | 17-19" | 37-40" | 33-36" | 5-6" | 1 person (compact) |
| Folding 3-fold compact | 21-22" | 42-44" | 37-38" | 11-12" | 1 person |
| Kids umbrella | 17-19" | 36-40" | 32-35" | n/a | 1 child |
| Promotional straight | 21-23" | 42-46" | 38-41" | n/a | 1 person |
| Premium straight stick | 23-25" | 46-48" | 41-44" | n/a | 1-2 people |
| Transparent dome | 22-24" | 43-46" | 38-42" | n/a | 1 person (deep dome) |
| Reverse / inverted | 23-25" | 46-48" | 41-44" | n/a | 1-2 people |
| Golf umbrella | 27-30" | 54-62" | 50-58" | n/a | 2 people |
| Patio / market | n/a | n/a | 6-13 ft | n/a | Table / area shade |
Open the umbrella and measure one straight rib from the center hub to the tip. It is the figure most factories quote (e.g. a "30-inch golf umbrella").
Lay the open umbrella flat and measure the curved length across the canopy, following the dome from one tip to the opposite tip. Arc best reflects real coverage.
Measure the straight-line distance across the open canopy, tip to opposite tip. Always smaller than the arc because it ignores the dome's curve.